UTC People BB WSUS Maps Jobs News Weather Movies TV GIS
Homepage
Home
Slug's Links
Links
Downloads
Downloads
FTP Site
FTP Site
Movie Mall
Movies
RSS
RSS
Network Up Time
Net Uptime
Comics
Comics

Slug's Non-Scientific Net Uptime Percentage

anteater.utc.edu ping 99.98 from 01/20/09 09:57:49
apps.utc.edu ping 99.50 from 01/20/09 09:57:49
argo.ceca.utc.edu ping 99.99 from 01/20/09 09:57:49
atlas.gis.ceca.utc.edu ping 98.96 from 01/20/09 09:57:49
bandb0.admin.utc.edu ping 99.74 from 01/20/09 09:57:49
bandb1.admin.utc.edu ping 99.73 from 01/20/09 09:57:49
bazz.ceca.utc.edu ping 100.00 from 01/20/09 09:57:49
bb3cl1.bb3.utc.edu ping 99.97 from 01/20/09 09:57:49
bb3db1.bb3.utc.edu ping 99.99 from 01/20/09 09:57:49
bb3fs1.bb3.utc.edu ping 99.99 from 01/20/09 09:57:49
bb3.utc.edu http 100.00 from 01/20/09 09:57:49
bb3w1.bb3.utc.edu ping 99.99 from 01/20/09 09:57:49
bb3w2.bb3.utc.edu ping 99.99 from 01/20/09 09:57:49
blackbox.ceca.utc.edu ping 100.00 from 01/20/09 09:57:49
bongo.ceca.utc.edu ping 100.00 from 01/20/09 09:57:49
cosmo.labs.ceca.utc.edu ping 99.41 from 01/20/09 09:57:49
cpi.utc.edu ping 99.74 from 01/20/09 09:57:49
daedalus.utc.edu ping 100.00 from 01/20/09 09:57:49
daryl.ceca.utc.edu ping 99.99 from 01/20/09 09:57:49
datastore.utc.edu ping 98.99 from 01/20/09 09:57:49
dbvirtua.lib.utc.edu ping 99.97 from 01/20/09 09:57:49
defcon1.ceca.utc.edu ping 99.98 from 01/20/09 09:57:49
enki.utc.edu ping 99.97 from 01/20/09 09:57:49
exch2.labdir.utc.edu imaps 99.97 from 01/20/09 09:57:49
exch3.labdir.utc.edu smtp 99.94 from 01/20/09 09:57:49
exchange.utc.edu https 99.97 from 01/20/09 09:57:49
fawkes.utc.edu ping 100.00 from 01/20/09 09:57:49
gaia.gis.ceca.utc.edu ping 99.98 from 01/20/09 09:57:49
gis-01.gis.ceca.utc.edu ping 99.87 from 01/20/09 09:57:49
goprint1.utc.edu ping 100.00 from 01/20/09 09:57:49
goprint2.utc.edu ping 100.00 from 01/20/09 09:57:49
gozar.ceca.utc.edu ping 99.97 from 01/20/09 09:57:49
horizon.utc.edu ping 99.98 from 01/20/09 09:57:49
hydra.gis.ceca.utc.edu ping 99.98 from 01/20/09 09:57:49
ifolder.utc.edu ping 99.74 from 01/20/09 09:57:49
imap.utc.edu imap 99.83 from 01/20/09 09:57:49
ldap2.utc.edu ldap 99.99 from 01/20/09 09:57:49
ldap3.utc.edu ldap 99.70 from 01/20/09 09:57:49
ldap4.utc.edu ldap 100.00 from 01/20/09 09:57:49
ldap6.utc.edu ldap 99.61 from 01/20/09 09:57:49
ldap7.utc.edu ldap 100.00 from 01/20/09 09:57:49
ldap8.utc.edu ldap 99.66 from 01/20/09 09:57:49
ldap.utc.edu ldap 99.99 from 01/20/09 09:57:49
mail.ceca.utc.edu smtp 99.96 from 01/20/09 09:57:49
mail.utc.edu smtps 99.93 from 01/20/09 09:57:49
mail.utc.edu imaps 99.92 from 01/20/09 09:57:49
mail.utc.edu pop3s 99.93 from 01/20/09 09:57:49
mediaweb.mediasite.utc.edu http 99.99 from 01/20/09 09:57:49
mediafs.mediasite.utc.edu ping 99.99 from 01/20/09 09:57:49
mediastream.mediasite.utc.edu http 99.99 from 01/20/09 09:57:49
mldi.utc.edu ldap 99.99 from 01/20/09 09:57:49
mplus1.utc.edu smtp 99.95 from 01/20/09 09:57:49
mplus2.utc.edu ping 100.00 from 01/20/09 09:57:49
mplus3.utc.edu ping 99.99 from 01/20/09 09:57:49
needleshow.com ping 99.52 from 01/20/09 09:57:49
netoc.utc.edu ping 99.99 from 01/20/09 09:57:49
ndsauth1.utc.edu ping 99.04 from 01/20/09 09:57:49
ns1.utc.edu domain 99.98 from 01/20/09 09:57:49
ns2.utc.edu domain 99.98 from 01/20/09 09:57:49
nwlogbox.ceca.utc.edu ping 100.00 from 05/21/09 12:55:01
odyssey.utc.edu ping 99.98 from 01/20/09 09:57:49
oneftp.utc.edu ftp 99.10 from 01/20/09 09:57:49
penelope.utc.edu ping 99.99 from 01/20/09 09:57:49
people.utc.edu http 99.54 from 01/20/09 09:57:49
peregrine.utc.edu ping 100.00 from 01/20/09 09:57:49
pop.utc.edu pop3 99.83 from 01/20/09 09:57:49
pop2.utc.edu ping 100.00 from 01/20/09 09:57:49
raven.utc.edu smtp 99.99 from 01/20/09 09:57:49
rolex.utc.edu ping 100.00 from 01/20/09 09:57:49
sabre.ceca.utc.edu ping 99.98 from 01/20/09 09:57:49
secure.utc.edu https 99.53 from 01/20/09 09:57:49
smtp.utc.edu smtp 99.89 from 01/20/09 09:57:49
som.ceca.utc.edu ping 99.58 from 01/20/09 09:57:49
sv1.ceca.utc.edu http 99.90 from 05/21/09 12:55:01
taran.utc.edu ping 99.94 from 01/20/09 09:57:49
time.utc.edu ping 100.00 from 01/20/09 09:57:49
tpdb.utc.edu ms-sql-s 99.88 from 01/20/09 09:57:49
tpapps.utc.edu ping 99.99 from 01/20/09 09:57:49
tpweb.utc.edu ping 99.99 from 01/20/09 09:57:49
troi.ceca.utc.edu ping 99.99 from 01/20/09 09:57:49
ucfnd.utc.edu ping 99.96 from 01/20/09 09:57:49
uservol.utc.edu ping 98.97 from 01/20/09 09:57:49
utcccpc.utc.edu ping 100.00 from 01/20/09 09:57:49
utcsec.utc.edu ping 99.99 from 01/20/09 09:57:49
v1.ceca.utc.edu ping 100.00 from 05/21/09 12:55:01
v2.ceca.utc.edu ping 100.00 from 05/21/09 12:55:01
v3.ceca.utc.edu ping 100.00 from 05/21/09 12:55:01
webproxy.utc.edu ping 99.94 from 04/07/09 07:30:01
windowsupdate.ceca.utc.edu http 99.99 from 01/20/09 09:57:49
winlogbox.ceca.utc.edu ping 100.00 from 05/21/09 12:55:01
www1.lib.utc.edu http 100.00 from 01/20/09 09:57:49
www.utc.edu http 99.55 from 01/20/09 09:57:49
zog.ceca.utc.edu ping 99.96 from 01/20/09 09:57:49

This script is run daily at midnight. Status is determined by simple ICMP ping or via simple TCP connect to specified port.
Percentage is determined by (upcount)/(upcount+downcount)*100%

Some Icons by Joseph North