UTC People BB WSUS Maps Jobs News Weather Movies TV GIS
Homepage Slug's Links Downloads Downloads
FTP Site
Links
RSS
Comics
Movies
Network Uptime
Documents
Protecting Windows
Cleaning Windows

Slug's Non-Scientific Net Uptime Percentage

anteater.utc.edu ping 97.66 from 03/13/08 14:45:45
apache1.utc.edu ping 99.82 from 03/13/08 14:40:01
apps.utc.edu ping 99.64 from 03/13/08 14:40:01
apollo.ceca.utc.edu ping 99.89 from 06/14/07 15:30:12
argo.ceca.utc.edu ping 99.95 from 01/09/08 08:25:01
atlas.gis.ceca.utc.edu ping 99.22 from 11/14/07 09:15:01
bandb0.admin.utc.edu ping 98.21 from 05/01/08 23:00:01
bandb1.admin.utc.edu ping 92.26 from 05/01/08 23:00:01
bazz.ceca.utc.edu ping 99.91 from 06/14/07 15:30:12
bb3cl1.bb3.utc.edu ping 99.87 from 12/06/07 11:20:01
bb3db1.bb3.utc.edu ping 99.75 from 12/06/07 11:20:01
bb3fs1.bb3.utc.edu ping 99.74 from 12/06/07 11:20:01
bb3.utc.edu http 99.89 from 12/06/07 11:20:01
bb3w1.bb3.utc.edu ping 99.76 from 12/06/07 11:20:01
bb3w2.bb3.utc.edu ping 99.77 from 12/06/07 11:20:01
blackbox.ceca.utc.edu ping 99.99 from 06/14/07 15:30:12
bolt.ceca.utc.edu ping 99.43 from 06/26/08 11:05:01
bongo.ceca.utc.edu ping 99.88 from 06/14/07 15:30:12
booger.utc.edu http 99.84 from 06/14/07 15:30:12
cosmo.labs.ceca.utc.edu ping 99.91 from 06/14/07 15:30:12
cpi.utc.edu ping 99.65 from 03/13/08 14:35:01
daryl.ceca.utc.edu ping 99.87 from 11/14/07 09:15:01
datastore.utc.edu ping 99.73 from 06/14/07 15:30:12
dbbanner.admin.utc.edu ping 99.93 from 06/14/07 15:30:12
dbvirtua.lib.utc.edu ping 99.84 from 06/14/07 15:30:12
defcon1.ceca.utc.edu ping 99.84 from 06/14/07 15:30:12
enki.utc.edu ping 99.80 from 12/07/07 10:10:01
exch2.labdir.utc.edu imaps 99.61 from 03/13/08 14:43:58
exch3.labdir.utc.edu smtp 99.80 from 03/13/08 14:43:58
exchange.utc.edu https 99.83 from 06/14/07 15:30:12
fawkes.utc.edu ping 99.30 from 06/14/07 15:30:12
gaia.gis.ceca.utc.edu ping 99.99 from 05/12/08 10:45:01
gis-01.gis.ceca.utc.edu ping 99.89 from 06/14/07 15:30:12
goprint1.utc.edu ping 99.90 from 06/14/07 15:30:12
goprint2.utc.edu ping 99.89 from 06/14/07 15:30:12
gozar.ceca.utc.edu ping 98.27 from 10/08/07 10:35:01
horizon.utc.edu ping 99.88 from 06/14/07 15:30:12
hydra.gis.ceca.utc.edu ping 99.86 from 03/25/08 10:15:01
ifolder.utc.edu ping 99.51 from 03/13/08 14:35:01
imap.utc.edu imap 99.33 from 06/14/07 15:30:12
ims.ceca.utc.edu ping 99.99 from 06/14/07 15:30:12
ldap2.utc.edu ldap 97.55 from 03/13/08 14:35:01
ldap3.utc.edu ldap 98.86 from 03/13/08 14:35:01
ldap4.utc.edu ldap 97.39 from 03/13/08 14:35:01
ldap6.utc.edu ldap 99.44 from 03/13/08 14:35:01
ldap7.utc.edu ldap 99.93 from 03/13/08 14:35:01
ldap8.utc.edu ldap 99.74 from 03/13/08 14:35:01
ldap.utc.edu ldap 99.87 from 06/14/07 15:30:12
mail.ceca.utc.edu smtp 99.98 from 12/16/07 21:45:01
mail.utc.edu smtps 99.32 from 06/14/07 15:30:12
mail.utc.edu imaps 99.31 from 06/14/07 15:30:12
mail.utc.edu pop3s 99.34 from 06/14/07 15:30:12
mediaweb.mediasite.utc.edu http 99.56 from 05/22/08 09:15:01
mediafs.mediasite.utc.edu ping 99.87 from 05/22/08 09:15:01
mediastream.mediasite.utc.edu http 99.58 from 05/22/08 09:15:01
mldi.utc.edu ldap 99.69 from 03/13/08 14:43:58
mplus1.utc.edu smtp 99.25 from 08/23/07 09:30:01
mplus2.utc.edu ping 99.74 from 03/13/08 14:35:01
mplus3.utc.edu ping 99.71 from 03/13/08 14:35:01
needleshow.com ping 99.47 from 04/16/08 10:35:01
netoc.utc.edu ping 99.47 from 03/04/08 21:25:01
ndsauth1.utc.edu ping 99.62 from 04/09/08 09:35:01
ns1.utc.edu domain 99.89 from 06/14/07 15:30:12
ns2.utc.edu domain 99.88 from 06/14/07 15:30:12
odyssey.utc.edu ping 99.25 from 03/13/08 14:35:01
oneftp.utc.edu ftp 99.75 from 06/14/07 15:30:12
penelope.utc.edu ping 99.46 from 03/13/08 14:35:01
people.utc.edu http 99.76 from 06/14/07 15:30:12
peregrine.utc.edu ping 99.37 from 05/30/08 17:45:01
pop.utc.edu pop3 99.75 from 06/14/07 15:30:12
pop2.utc.edu ping 99.63 from 03/13/08 14:43:58
raven.utc.edu smtp 99.89 from 06/14/07 15:30:12
rolex.utc.edu ping 99.91 from 03/13/08 14:35:01
sabre.ceca.utc.edu ping 99.79 from 07/20/07 09:05:01
secure.utc.edu https 99.76 from 06/14/07 15:30:12
smtp.utc.edu smtp 99.36 from 06/14/07 15:30:12
som.ceca.utc.edu ping 99.87 from 11/20/07 09:30:01
sparky.ceca.utc.edu http 99.18 from 06/14/07 15:30:12
taran.utc.edu ping 94.76 from 03/13/08 14:45:01
time.utc.edu ping 99.95 from 03/13/08 14:35:01
tpdb.utc.edu ping 99.74 from 03/13/08 14:40:01
tpapps.utc.edu ping 99.73 from 03/13/08 14:40:01
tpweb.utc.edu ping 99.91 from 03/13/08 14:40:01
troi.ceca.utc.edu ping 99.87 from 06/14/07 15:30:12
ucfnd.utc.edu ping 99.94 from 06/14/07 15:30:12
uservol.utc.edu ping 99.45 from 03/13/08 14:40:01
utcccpc.utc.edu ping 99.50 from 06/14/07 15:30:12
utcsec.utc.edu ping 99.91 from 04/12/08 12:20:01
visor.ceca.utc.edu ping 94.79 from 08/18/08 14:35:01
windowsupdate.ceca.utc.edu http 99.81 from 06/14/07 15:30:12
www1.lib.utc.edu http 99.88 from 06/14/07 15:30:12
www.utc.edu http 99.87 from 06/14/07 15:30:12
ziggy.utc.edu ping 99.88 from 06/14/07 15:30:12
zog.ceca.utc.edu ping 99.50 from 06/14/07 15:30:12

This script is run daily at midnight. Status is determined by simple ICMP ping or via simple TCP connect to specified port.
Percentage is determined by (upcount)/(upcount+downcount)*100%